Our customers want a clean environment and stable electricity prices. That’s why we’re dedicated to offering the simplest and most cost-competitive path to green energy. We offer 60% and 100% renewable options at competitive rates, or you can choose PG&E’s 23% renewable service.
Amounts shown are based on a typical residential customer using 445 kWh per month on the E-TOU-C rate. Actual costs will vary depending on usage and rate.
| Average Total Cost |   MCE  Light Green $176.77 |  MCE  Deep Green $182.34 |   PG&E  PG&EPG&E $175.21 | 
|---|---|---|---|
| 
													Electricity Generation												 | 
													$64.71 served by MCE | 
													$70.28 served by MCE | 
													$77.64 served by PG&E | 
| 
													PG&E Electricity Delivery												 | 
													$107.93												 | 
													$107.93												 | 
													$107.93												 | 
| 
													Additional PG&E Fees												 | 
													$4.14												 | 
													$4.14												 | 
													-$10.36												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
|  | 
| Average Total Cost |   MCE  Light Green $176.77 |  MCE  Deep Green $182.34 |   PG&E  PG&EPG&E $175.21 | 
|---|---|---|---|
| 
													Electricity Generation												 | 
													$64.71 served by MCE | 
													$70.28 served by MCE | 
													$77.64 served by PG&E | 
| 
													PG&E Electricity Delivery												 | 
													$107.93												 | 
													$107.93												 | 
													$107.93												 | 
| 
													Additional PG&E Fees												 | 
													$4.14												 | 
													$4.14												 | 
													-$10.36												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
|  | 
| Average Total Cost |   MCE  Light Green $176.77 |  MCE  Deep Green $182.34 |   PG&E  PG&EPG&E $175.21 | 
|---|---|---|---|
| 
													Electric Generation												 | 
													$64.71 served by MCE | 
													$70.28 served by MCE | 
													$77.64 served by PG&E | 
| 
													PG&E Electric Delivery												 | 
													$107.93												 | 
													$107.93												 | 
													$107.93												 | 
| 
													Additional PG&E Fees												 | 
													$4.14												 | 
													$4.14												 | 
													-$10.36												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
|  | 
| Average Total Cost |  $176.77 |  $181.23 |   $175.21 | 
|---|---|---|---|
| 
													Electric Generation												 | 
													$64.71 served by MCE | 
													$69.16 served by MCE | 
													$77.64 served by PG&E | 
| 
													PG&E Electric Delivery												 | 
													$107.93												 | 
													$107.93												 | 
													$107.93												 | 
| 
													Additional PG&E Fees												 | 
													$4.14												 | 
													$4.14												 | 
													-$10.36												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
| Average Total Cost |  $177.21 |  $181.38 |  $183.23 | 
|---|---|---|---|
| 
													Electric Generation												 | 
													$60.69 served by MCE | 
													$64.86 served by MCE | 
													$68.49 served by PG&E | 
| 
													PG&E Electric Delivery												 | 
													$111.61												 | 
													$111.61												 | 
													$111.61												 | 
| 
													Additional PG&E Fees												 | 
													$4.91												 | 
													$4.91												 | 
													$3.14												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
| Average Total Cost |  $177.21 |  $181.38 |  $183.23 | 
|---|---|---|---|
| 
													Electric Generation												 | 
													$60.69 served by MCE | 
													$64.86 served by MCE | 
													$68.49 served by PG&E | 
| 
													PG&E Electric Delivery												 | 
													$111.61												 | 
													$111.61												 | 
													$111.61												 | 
| 
													Additional PG&E Fees												 | 
													$4.91												 | 
													$4.91												 | 
													$3.14												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
 
															 
															 
															Amounts shown are based on a typical small commercial customer using 1,167 kWh per month on the B1 rate. Actual costs will vary depending on usage and rate.
| Average Total Cost |   MCE  Light Green $515.82 |  MCE  Deep Green $530.41 |   PG&E  PG&EPG&E $514.41 | 
|---|---|---|---|
| 
													Electricity Generation												 | 
													$166.71 served by MCE | 
													$181.30 served by MCE | 
													$200.96 served by PG&E | 
| 
													PG&E Electricity Delivery												 | 
													$339.13												 | 
													$339.13												 | 
													$339.13												 | 
| 
													Additional PG&E Fees												 | 
													$9.98												 | 
													$9.98												 | 
													-$25.69												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
|  | 
| Average Total Cost |   MCE  Light Green $515.82 |  MCE  Deep Green $530.41 |   PG&E  PG&EPG&E $514.41 | 
|---|---|---|---|
| 
													Electricity Generation												 | 
													$166.71 served by MCE | 
													$181.30 served by MCE | 
													$200.96 served by PG&E. | 
| 
													PG&E Electricity Delivery												 | 
													$339.13												 | 
													$339.13												 | 
													$339.13												 | 
| 
													Additional PG&E Fees												 | 
													$9.98												 | 
													$9.98												 | 
													-$25.69												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
|  | 
| Average Total Cost |   MCE  Light Green $515.82 |  MCE  Deep Green $530.41 |   PG&E  PG&EPG&E $514.41 | 
|---|---|---|---|
| 
													Electricity Generation												 | 
													$166.71 served by MCE | 
													$181.30 served by MCE | 
													$200.96 served by PG&E | 
| 
													PG&E Electricity Delivery												 | 
													$339.13												 | 
													$339.13												 | 
													$339.13												 | 
| 
													Additional PG&E Fees												 | 
													$9.98												 | 
													$9.98												 | 
													-$25.69												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
|  | 
| Average Total Cost |  $492.93 |  $504.64 |  $509.93 | 
|---|---|---|---|
| 
													Electric Generation												 | 
													$167.73 served by MCE | 
													$179.44 served by MCE | 
													$189.49 served by PG&E | 
| 
													PG&E Electric Delivery												 | 
													$311.99												 | 
													$311.99												 | 
													$1311.91												 | 
| 
													Additional PG&E Fees												 | 
													$13.21												 | 
													$13.21												 | 
													$8.45												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
| Average Total Cost |  $492.93 |  $504.64 |  $509.93 | 
|---|---|---|---|
| 
													Electric Generation												 | 
													$60.69 served by MCE | 
													$64.86 served by MCE | 
													$68.49 served by PG&E | 
| 
													PG&E Electric Delivery												 | 
													$111.61												 | 
													$111.61												 | 
													$111.61												 | 
| 
													Additional PG&E Fees												 | 
													$4.91												 | 
													$4.91												 | 
													$3.14												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
| Average Total Cost |  $177.21 |  $181.38 |  $183.23 | 
|---|---|---|---|
| 
													Electric Generation												 | 
													$60.69 served by MCE | 
													$64.86 served by MCE | 
													$68.49 served by PG&E | 
| 
													PG&E Electric Delivery												 | 
													$111.61												 | 
													$111.61												 | 
													$111.61												 | 
| 
													Additional PG&E Fees												 | 
													$4.91												 | 
													$4.91												 | 
													$3.14												 | 
| 
													Local Community Reinvestment												 |  |  |  | 
| 
													Access to MCE Rebates and Programs												 |  |  |  | 
| 
													Access to PG&E Rebates and Programs												 |  |  |  | 
Choose Deep Green 100% renewable energy for your home or business.
Our rates are set by our Board of Directors, which is composed of local elected officials who seek community input at public meetings before rates take effect. We do not have corporate shareholders.
Contractors, please fill in all required fields below. Information must be submitted for each project for which you are requesting to reserve funds.